2. 特有熱風(fēng)管彎型設(shè)計,可避免粉屑堆積于電熱管底引起燃燒。
3. 采用比例式偏差指示溫控器,可精確控制溫度。
4. 有過熱保護裝置,可減少人為或機械故障所產(chǎn)生之意外。
5. 外觀新穎,外表光亮。
Hopper Dryers
1. Adopt hot air diuser to keep even hot air ow to improve drying eciency.
2. Hot air elbow inlet that can avoid powder piles up to the bottom of the heating pipe and burns on fire.
3. The hopper and spare parts are made of stainless steel to ensure the plastic not be contaminated. 4. The drum and hooper are separated and easily to be cleaned.
5. Adopt proportional deviation temp controller to control the temp precisely.
6. Overheating protection device reduces accidents.
7. Innovative design with sleek appearance.
選購配件
技術(shù)參數(shù):
機型 | 容量(kg) | 電熱(kw) | 風(fēng)機(W) | 電源(V) | 外形尺寸(cm) | 底座安裝尺寸(cm) | 凈重(kg) |
NHD-12 | 12 | 1.8 | 50 | 380/3ф | 64*44*76 | 11*11*ф4 | 22 |
NHD-25 | 25 | 3.5 | 122 | 380/3ф | 76*50*104 | 16*16*ф6.2 | 34 |
NHD-50 | 50 | 4.5 | 157 | 380/3ф | 87*54*121 | 16*16*ф7 | 45 |
NHD-75 | 75 | 6.5 | 246 | 380/3ф | 94*60*131 | 16*16*ф7 | 56 |
NHD-100 | 100 | 6.5 | 246 | 380/3ф | 101*70*141 | 18*18*ф8 | 68 |
NHD-150 | 150 | 9 | 350 | 380/3ф | 110*74*162 | 20*20*ф8.2 | 78 |
NHD-200 | 200 | 12 | 350 | 380/3ф | 118*84*176 | 23*23*ф11.5 | 110 |
NHD-300 | 300 | 15 | 400 | 380/3ф | 142*100*183 | 27.5*27.5*ф12 | 152 |
NHD-400 | 400 | 15 | 400 | 380/3ф | 148*106*202 | 27.5*27.5*ф12 | 170 |
NHD-600 | 600 | 20 | 1000 | 380/3ф | 158*116*240 | 28*28*ф13.5 | 280 |
NHD-800 | 800 | 30 | 2200 | 380/3ф | 177*118*254 | 28*28*ф13.5 | 380 |
NHD-1000 | 1000 | 40.8 | 1100 | 380/3ф | 192*147*327 | 28*28*ф13.5 | 650 |
NHD-1500 | 1500 | 51 | 1500 | 380/3ф | 203*154*385 | 28*28*ф13.5 | 750 |
注:① 干燥機容量以裝載尼龍 6 顆粒狀原料的質(zhì)量為標(biāo)準(zhǔn);
② NHD-1000、1500 外形尺寸包含了支撐腳架的尺寸;
③ 機器電壓規(guī)格為: 3Φ,380V,50Hz。