型號(hào) | 60227IEC53(RVV)300/500V | 執(zhí)行標(biāo)準(zhǔn) | GB5023.5-2008 | ||||
序號(hào) | 截面MM2 | 導(dǎo)體結(jié)構(gòu) | 芯線外徑 | 護(hù)套厚度MM | 外形尺寸 | ||
標(biāo)稱(chēng) | 最薄點(diǎn) | ||||||
01 | 3×0.75 | 3×24/0.20 | 2.4 | 0.8 | 0.58 | 7.1 | |
02 | 3×1 | 3×32/0.20 | 2.61 | 0.8 | 0.58 | 7.6 | |
03 | 3×1.5 | 3×48/0.20 | 3.11 | 0.9 | 0.67 | 8.9 | |
04 | 3×2.5 | 3×77/0.20 | 4.09 | 1.0 | 0.75 | 11.3 | |
05 | 4×0.75 | 4×24/0.20 | 2.4 | 0.8 | 0.58 | 7.9 | |
06 | 4×1 | 4×32/0.20 | 2.61 | 0.9 | 0.67 | 8.6 | |
07 | 4×1.5 | 4×48/0.20 | 3.11 | 1.0 | 0.75 | 10.1 | |
08 | 4×2.5 | 4×77/0.20 | 4.09 | 1.1 | 0.84 | 12.5 | |
09 | 5×0.75 | 5×24/0.20 | 2.4 | 0.9 | 0.67 | 9.2 | |
10 | 5×1 | 5×32/0.20 | 2.61 | 0.9 | 0.67 | 9.6 | |
11 | 5×1.5 | 5×48/0.20 | 3.11 | 1.1 | 0.84 | 11.4 | |
12 | 5×2.5 | 5×77/0.20 | 4.09 | 1.2 | 0.92 | 13.8 |
60227IEC53(RVV)300/500V