- 型號: HYW-1080
- : 4.50*1.1*1.70
詳細(xì)說明
項(xiàng)目ITEM | 機(jī)型MODEL | 單位UNIT | A | B | C | ||
---|---|---|---|---|---|---|---|
注射裝置INJECTION UNIT |
|
mm | 36 | 38 | 40 | ||
|
L/D | 21.4 | 20.3 | 19.3 | |||
|
cm3 | 163 | 182 | 202 | |||
|
g | 151 | 168 | 187 | |||
|
g/s | 95.6 | 106.5 | 118 | |||
|
g/s | 14.9 | 16.7 | 18.5 | |||
|
Mpa | 183 | 164 | 148 | |||
|
rpm | 0-200 | |||||
合模裝置CLAMPING UNIT |
|
KN | 1080 | ||||
|
mm | 340 | |||||
|
mm | 375X375 | |||||
|
mm | 400 | |||||
|
mm | 150 | |||||
|
mm | 98 | |||||
|
KN | 38 | |||||
其它GENERAL |
|
Mpa | 16 | ||||
|
KW | 11 | |||||
|
KW | 7.7 | |||||
|
m | 4.50X1.10X1.70 | |||||
|
T | 3.2 |